
Property Attributes
- MLS#2423650
- TypeSingle Family
- CountyDICKSON
- CityDickson
- Zip37055
- Style
- Year Built1955
- Taxes$ 5057
- Price$ 10,600,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage6171
- Lot Size8.3 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Possible Commercial or Development Property, Excellent Location!!!
Elementary School | Middle School | High School |
---|---|---|
Centennial Elementary | Dickson Middle School | Dickson County High School |
Price History | |
---|---|
8/3/2022 | Listed $10,600,000 |
General Features
Attached Garage | No |
---|---|
Building Area Units | Square Feet |
Carport Y/N | No |
City | Dickson |
Construction Materials | Brick |
Cooling | Central Air |
County | Dickson County, TN |
Days on Market | 363 |
Directions | From Dickson, Take Hwy 70 West, Property is on Right Past Buckner Park. |
Elementary School | Centennial Elementary |
Garage Y/N | No |
Heating | Central |
High School | Dickson County High School |
Levels | One |
Middle/Junior High School | Dickson Middle School |
New Construction | No |
Pool Features | In Ground |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Hwy 70 West |
Subdivision Name | none |
Tax Annual Amount | 5057 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1955 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 6171 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Finished Wood |
Full Baths | 7 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 7 |
Total Baths | 7 |
Total Bedrooms | 7 |
Exterior Features
Living Area | 6171 |
---|---|
Building Area Total | 6171 |
Lot Size Acres | 8.3 |
Lot Size Area | 8.3 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool