












Property Attributes
- MLS#2176876
- TypePending
- CountySUMNER
- CityGallatin
- NeighborhoodOxford Station
- Zip37066
- StyleCottage
- Year Built2020
- Taxes1000
- Price$ 220,350
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1306
Listing Provided Courtesy Of:
Parkside Realty, LLC - 6157710925
Data Source:
RealTracs
Property Description
Come build your new Annapolis plan with Parkside Builders. End unit with front covered porch and private back patio.
Elementary School | Middle School | High School |
---|---|---|
Howard Elementary | Rucker Stewart Mid | Gallatin Sr Hi High School |
Price History | |
---|---|
8/5/2020 | Listed $218,350 |
General Features
Appliances | ENERGY STAR Qualified Appliances, Disposal, Microwave, Dishwasher |
---|---|
Architectural Style | Cottage |
Association Amenities | Underground Utilities |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Howard Elementary |
Energy Efficient | Spray Foam Insulation, Low VOC Paints, Thermostat, Energy Star Hot Water Heater |
Flooring | Carpet, Finished Wood, Tile, Vinyl |
Garage Y/N | No |
HOA Fee | 141 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Gallatin Sr Hi |
Interior Features | Ceiling Fan(s), Extra Closets, Walk-In Closet(s) |
Middle/Junior High School | Rucker Stewart Mid |
New Construction | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Oxford Station |
Tax Annual Amount | 1000 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 1306 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 14x12 |
Bedroom 2 Dimensions | 12x12 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 11x11 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Great Room |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1306 |
---|---|
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool