





























Property Attributes
- MLS#2191300
- TypePending
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodTrinity
- Zip37064
- StyleTraditional
- Year Built2021
- Taxes1
- Price$ 1,599,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4877
- Lot Size5.02 Acres
Listing Provided Courtesy Of:
Battle Ground Realty - 6155911170
Data Source:
RealTracs
Property Description
COMING SOON FROM TENNESSEE VALLEY HOMES! FRANKLIN'S NEWEST EXCLUSIVE 14 HOMESITE COMMUNITY.~ Each home is on a 5+ acres & within minutes to I-65 & Berry Farms Shopping center. Berry Farms offers restaurants, shops & grocery stores. Wonderful expansive views from each property.~ Custom build from the ground up! TN Valley Homes offers a variety of floor plans to suit your needs.
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary School | Fred J Page Middle School | Fred J Page High School |
Price History | |
---|---|
9/21/2020 | Listed $1,599,900 |
General Features
Appliances | Disposal, Microwave, Dishwasher |
---|---|
Architectural Style | Traditional |
Association Amenities | Underground Utilities |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air |
Elementary School | Creekside Elementary School |
Energy Efficient | Tankless Water Heater |
Exterior Features | Garage Door Opener, Irrigation System |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee 2 | 1000 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Fred J Page High School |
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Fred J Page Middle School |
New Construction | Yes |
Parking Features | Attached - Side, Concrete, Driveway |
Patio/Porch Features | Patio, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Trinity |
Tax Annual Amount | 1 |
Tax Lot | Tract3 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 4877 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 19x17 |
Bedroom 2 Dimensions | 15x14 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 16x13 |
Bedroom 3 Features | Bath |
Bedroom 4 Dimensions | 16x14 |
Bedroom 4 Features | Bath |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Formal |
Main Level Bedrooms | 2 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 4877 |
---|---|
Covered Spaces | 3 |
Lot Size Acres | 5.017 |
Lot Size Area | 5.017 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool