


































Property Attributes
- MLS#2220638
- TypePending
- CountyWILSON
- CityMount Juliet
- AreaWilson County
- NeighborhoodHerrington
- Zip37122
- Style
- Year Built2021
- Taxes3100
- Price$ 550,052
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3879
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Beazer Homes - 6152449600
Data Source:
RealTracs
Property Description
The all brick "Dogwood" offers a grand layout with 4 bedrooms, 3.5 baths with a huge media room. The Primary bedroom is on the main level, and a second primary suite upstairs. Home features tile in all bathrooms and laundry, including Primary Bathroom wall tile and granite. Tile backsplash and granite in the kitchen plus 8' doors with 9' ceilings on 1st floor! Morning Room, Iron Spindle railing, Stone Fireplace, Gourmet Kitchen, Oak tread stairs and much more!
Elementary School | Middle School | High School |
---|---|---|
Rutland Elementary | Gladeville Middle School | Wilson Central High School |
Price History | |
---|---|
1/15/2021 | Listed $550,052 |
General Features
Association Amenities | Clubhouse, Playground, Pool, Underground Utilities, Trail(s) |
---|---|
Association Fee Includes | Maintenance Grounds, Recreation Facilities |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, VA |
Carport Y/N | No |
Construction Materials | Brick, Stone |
Cooling | Dual |
Elementary School | Rutland Elementary |
Energy Efficient | Tankless Water Heater, Windows, Low Flow Plumbing Fixtures, Sealed Ducting |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Building Verification Type | ENERGY STAR Certified Homes |
HOA Fee | 190 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Quarterly |
Heating | Dual |
High School | Wilson Central High School |
Interior Features | Extra Closets, Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Gladeville Middle School |
New Construction | Yes |
Open Parking Spaces | 2 |
Parking Features | Attached - Side, Driveway |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Fire Alarm, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Herrington |
Tax Annual Amount | 3100 |
Tax Lot | 85 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 3879 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 19x14 |
Bedroom 2 Dimensions | 19x14 |
Bedroom 3 Dimensions | 14x11 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 11x13 |
Bedroom 4 Features | Walk-in Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3879 |
---|---|
Covered Spaces | 2 |
Lot Features | Wooded |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool