


































Property Attributes
- MLS#2222159
- TypePending
- CountyROBERTSON
- CityWhite House
- NeighborhoodFields at Oakwood
- Zip37188
- StyleRanch
- Year Built2021
- Taxes2673
- Price$ 304,475
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1694
Listing Provided Courtesy Of:
Ryan Homes - 6157164400
Data Source:
RealTracs
Property Description
Granite in kitchen, all stainless appliances included and upgraded cabinets. You'll enjoy the maintenance-free lifestyle in a new ranch personalized the way you want it! Fully sodded yards and lawncare included! Stainless kitchen appliances, granite and LVP flooring are also included. Limited wooded homesites available. Dominica Spring Model featured in this listing - 3 bed/2 bath PLUS formal dining room!
Elementary School | Middle School | High School |
---|---|---|
Robert F. Woodall Elementary | White House Heritage Elementary School | White House Heritage School High School |
Price History | |
---|---|
1/21/2021 | Listed $304,475 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Maintenance Grounds, Trash |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding, Stone |
Cooling | Central Air |
Elementary School | Robert F. Woodall Elementary |
Flooring | Other |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 115 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | White House Heritage School |
Middle/Junior High School | White House Heritage Elementary School |
New Construction | Yes |
Parking Features | Attached |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | Fields at Oakwood |
Tax Annual Amount | 2673 |
Tax Lot | 7 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 1694 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 15x12 |
Bedroom 1 Features | Walk-in Closet |
Bedroom 2 Dimensions | 12x12 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 11x11 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Separate |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Great Room |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1694 |
---|---|
Covered Spaces | 2 |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool