




Property Attributes
- MLS#2224711
- TypePending
- CountyDAVIDSON
- CityBrentwood
- NeighborhoodSouthpoint
- Zip37027
- Style
- Year Built2021
- Taxes436
- Price$ 329,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1810
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Landmark Real Estate Group, LLC - 6157730700
Data Source:
RealTracs
Property Description
Come see Brentwood's newest luxury townhomes at Southpoint! Each unit features 3-level living with garages and customizable luxury finishes! Walkable community adjacent to brand new shopping center and restaurants/retail. End-Unit, pre-sale, just released!
Elementary School | Middle School | High School |
---|---|---|
Henry Maxwell Elementary School | Thurgood Marshall Middle School | Cane Ridge High School |
Price History | |
---|---|
1/30/2021 | Listed $329,900 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Association Amenities | Underground Utilities, Trail(s) |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding, Brick |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Henry Maxwell Elementary School |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee 2 | 700 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Cane Ridge High School |
Interior Features | Ceiling Fan(s), Extra Closets |
Middle/Junior High School | Thurgood Marshall Middle School |
New Construction | Yes |
Parking Features | Alley Access |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 3 |
Subdivision Name | Southpoint |
Tax Annual Amount | 436 |
Tax Lot | 17 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 1424 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished |
Bedroom 1 Dimensions | 16x13 |
Bedroom 2 Dimensions | 12x10 |
Bedroom 2 Features | Bath |
Below Grade Finished Area | 386 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Great Room |
Total Baths | 4 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1810 |
---|---|
Covered Spaces | 1 |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool