
























Property Attributes
- MLS#2229868
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodGables Of Granny White
- Zip37220
- StyleContemporary
- Year Built2021
- Taxes1861
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4900
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
NATIVVIEW - 6152554555
Data Source:
RealTracs
Property Description
Exquisite modern plan. High end elements. CRESTRON Electronic Smarthouse technology. 1/2 acre Green Hills with beautiful back yard views. 3 CAR garage. FLOATING staircase with GLASS side rails and glass railing on cat walk. Gourmet Kitchen w/ separate huge pantry and caterers prep room. Distinctively unique ultra modern exterior. Ultra luxury PRIMARY Suite w/ HUGE closets.
Elementary School | Middle School | High School |
---|---|---|
Julia Green Elementary | John T. Moore Middle School | Hillwood Comp High School |
Price History | |
---|---|
2/20/2021 | Listed $2,200,000 |
General Features
Accessibility | Smart Technology |
---|---|
Appliances | Dishwasher, Disposal, Freezer, Microwave, Refrigerator |
Architectural Style | Contemporary |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Elementary School | Julia Green Elementary |
Exterior Features | Garage Door Opener |
Flooring | Finished Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Hillwood Comp High School |
Interior Features | Smart Thermostat, Walk-In Closet(s) |
Middle/Junior High School | John T. Moore Middle School |
New Construction | Yes |
Parking Features | Attached - Side, Paved |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Gables Of Granny White |
Tax Annual Amount | 1861 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 4900 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 21x16 |
Bedroom 2 Dimensions | 21x15 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 14x12 |
Bedroom 3 Features | Bath |
Bedroom 4 Dimensions | 14x12 |
Bedroom 4 Features | Bath |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 4900 |
---|---|
Covered Spaces | 3 |
Fencing | Back Yard |
Lot Dimensions | 1/2 acre |
Lot Features | Level |
Lot Size Acres | 0.54 |
Lot Size Area | 0.54 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool