

































Property Attributes
- MLS#2230753
- TypePending
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodWellington Fields
- Zip37043
- StyleContemporary
- Year Built2020
- Taxes404
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2776
- Lot Size0.81 Acres
Listing Provided Courtesy Of:
Blue Cord Realty, LLC - 9315424585
Data Source:
RealTracs
Property Description
Spectacular reimagining of the classic farmhouse stye. Bright, light, open yet warm& intimate. Theres so much charm, imagination & originality here that you cannot help but fall in love. The heart of this home will take your breath away from the stainless commercial gas range and oven with European style pot filling faucet, custom display shelves, separate coffee bar with convenient water tap, enormous combination work island, bistro like dining bar all of which overlooks the living large area!
Elementary School | Middle School | High School |
---|---|---|
Oakland Elementary School | Rossview Middle School | Rossview High School |
Price History | |
---|---|
2/24/2021 | Listed $430,000 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | Contemporary |
Association Amenities | Playground |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, VA |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Oakland Elementary School |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 29 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | Rossview High School |
Interior Features | Air Filter, Ceiling Fan(s), Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Rossview Middle School |
New Construction | No |
Parking Features | Attached - Front, Concrete, Driveway |
Patio/Porch Features | Covered Deck, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Wellington Fields |
Tax Annual Amount | 404 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2776 |
---|---|
Above Grade Finished Area Source | Appraiser |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 18x16 |
Bedroom 2 Dimensions | 14x14 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 14x12 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 13x13 |
Bedroom 4 Features | Extra Large Closet |
Below Grade Finished Area Source | Appraiser |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Separate |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2776 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 90 |
Lot Size Acres | 0.81 |
Lot Size Area | 0.81 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool