


























Property Attributes
- MLS#2233954
- TypeContingent
- CountyDAVIDSON
- CityAntioch
- NeighborhoodCanyon Ridge
- Zip37013
- StyleRanch
- Year Built2004
- Taxes2032
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Hodges and Fooshee Realty Inc. - 6155381100
Data Source:
RealTracs
Property Description
Modern home, turn key ready. Fresh paint, new flooring, paint, carpet in 2 bedrooms, new deck, new pool, all appliances stay including washer and dryer. Move-in ready. Lots of windows, large fenced in yard. Home in like new condition, very well taken care of.
Elementary School | Middle School | High School |
---|---|---|
Una Elementary | Apollo Middle School | Antioch High School |
Price History | |
---|---|
3/8/2021 | Listed $310,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Una Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Antioch High School |
Interior Features | Ceiling Fan(s) |
Middle/Junior High School | Apollo Middle School |
New Construction | No |
Parking Features | Attached - Front |
Patio/Porch Features | Deck |
Pool Features | Above Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1.5 |
Subdivision Name | Canyon Ridge |
Tax Annual Amount | 2032 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1609 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 14x12 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 11x10 |
Bedroom 3 Dimensions | 10x10 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1609 |
---|---|
Covered Spaces | 2 |
Fencing | Back Yard |
Lot Dimensions | 60 X 140 |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool