

Property Attributes
- MLS#2237732
- TypePending
- CountyWILLIAMSON
- CitySpring Hill
- NeighborhoodWilkerson Place
- Zip37174
- StyleCottage
- Year Built2021
- Taxes2500
- Price$ 445,340
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2134
Listing Provided Courtesy Of:
Crescent Homes Realty, LLC - 8435739635
Data Source:
RealTracs
Property Description
Crescent Home's O'NEAL C in spring HIll's Newest Community. 1 LEVEL LIVING W/2ND FLOOR BONUS AND BATH, FIREPLACE, AND COVERED PORCH. CRAFTSMAN TRIM, FULLY SODDED W/IRRIGATION SYSTEM, STILL TIME TO PICK INTERIOR FINISHES.
Elementary School | Middle School | High School |
---|---|---|
Bethesda Elementary | Spring Station Middle School | Summit High School |
Price History | |
---|---|
3/22/2021 | Listed $445,340 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Cottage |
Association Amenities | Park, Playground, Pool, Trail(s) |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air |
Elementary School | Bethesda Elementary |
Exterior Features | Garage Door Opener, Smart Irrigation |
Flooring | Carpet, Finished Wood, Other, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee 2 | 585 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Dual |
High School | Summit High School |
Middle/Junior High School | Spring Station Middle School |
New Construction | Yes |
Parking Features | Alley Access |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 1.5 |
Subdivision Name | Wilkerson Place |
Tax Annual Amount | 2500 |
Tax Lot | 70 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 2134 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 15x14 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 12x13 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 12x13 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Room Features | Fireplace |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2134 |
---|---|
Covered Spaces | 2 |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool