





































Property Attributes
- MLS#2240587
- TypePending
- CountySUMNER
- CityGallatin
- NeighborhoodCambridge Farms
- Zip37066
- Style
- Year Built1995
- Taxes1529
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Regal Realty Group - 6154995864
Data Source:
RealTracs
Property Description
Welcome HOME~to this Immaculately Maintained Cul-De-Sac BEAUTY in Highly Desirable Cambridge Farms~This Lovely Community offers various Walking Trails, Dog Park, Stocked Pond for Catch and Release Fishing, Basketball & Tennis Courts, Playground and More! This Charming Home is Move In Ready & features One Level Living, 4 Bedrooms, New Windows, New Carpet, Fresh Paint throughout, Rocking Chair Front Porch, Spacious Deck overlooking Huge Privacy Fenced Back Yard. Great LOCATION & Wonderful Schools.
Elementary School | Middle School | High School |
---|---|---|
Howard Elementary | Rucker Stewart Mid | Station Camp High School |
Price History | |
---|---|
4/1/2021 | Listed $269,900 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Howard Elementary |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 14 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Station Camp High School |
Middle/Junior High School | Rucker Stewart Mid |
New Construction | No |
Parking Features | Attached - Front |
Patio/Porch Features | Covered Porch, Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | Cambridge Farms Ph 1 Sec 2 |
Tax Annual Amount | 1529 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1488 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 15x13 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 12x10 |
Bedroom 3 Dimensions | 11x11 |
Bedroom 4 Dimensions | 10x9 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1488 |
---|---|
Covered Spaces | 2 |
Fencing | Back Yard |
Lot Dimensions | 75 X 178.69 X 78.03 X 199. |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool