
Property Attributes
- MLS#2405343
- TypeSingle Family
- CountyROBERTSON
- CityAdams
- Zip37010
- StyleTraditional
- Year Built1962
- Taxes$ 835
- Price$ 327,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size0.59 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Picturesque Home with amazing views in historic Adams~sit on the covered front porch while you drink your morning coffee or read your favorite book~extra lot included~new roof in 2022~recently remodeled~large kitchen with eat-in breakfast area~kitchen appliances remain~separate formal dining area~3 bedrooms and an office for those that work at home or prefer to homeschool~maybe the back covered porch is where you will find your inspiration~VA, FHA, USDA offers also acceptable~buyer to verify all important information
Elementary School | Middle School | High School |
---|---|---|
Jo Byrns Elementary School | Jo Byrns School Middle School | Jo Byrns School High School |
Price History | |
---|---|
7/3/2022 | Listed $336,000 |
8/11/2022 | 3% - $327,500 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Buyer Financing | FHA, USDA, VA |
Carport Y/N | No |
City | Adams |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
County | Robertson County, TN |
Days on Market | 40 |
Directions | From Springfield take Hwy 41N past the fairgrounds~ Left at traffic light onto Hwy 41N to Adams 11 miles~ Right on Keysburg Road for a 1/2 mile~ House is located on the Left. |
Elementary School | Jo Byrns Elementary School |
Garage Y/N | No |
Heating | Central, Propane |
High School | Jo Byrns School |
Interior Features | Ceiling Fan(s), High Speed Internet, Storage, Utility Connection |
Levels | Two |
Middle/Junior High School | Jo Byrns School |
New Construction | No |
Patio/Porch Features | Covered Deck, Covered Porch |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Keysburg Rd |
Subdivision Name | none |
Tax Annual Amount | 835 |
View Y/N | No |
Virtual Tour | https://properties.myhouselens.com/60212/425%20Keysburg%20Road, %20Adams, %20TN, %20USA%2037010 |
Waterfront Y/N | No |
Year Built | 1962 |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 1804 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Laminate, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1804 |
---|---|
Building Area Total | 1804 |
Lot Features | Level |
Lot Size Acres | 0.59 |
Lot Size Area | 0.59 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool